Tables
League tables
Standings, form and qualification places for the competitions Nisty Football covers.
Premier League
England · Season 2025/26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCIManchester City | 5 | 0 | 0 | 0 | 13 | 5 | +8 | 15 | WWWWW |
| 2 | ARSArsenal | 5 | 0 | 0 | 1 | 8 | 4 | +4 | 12 | LWWWW |
| 3 | BRIBrighton Hove Albion | 5 | 0 | 0 | 1 | 16 | 5 | +11 | 10 | WWDLW |
| 4 | BREBrentford | 5 | 0 | 0 | 0 | 10 | 4 | +6 | 9 | WDDDW |
| 5 | LEELeeds United | 5 | 0 | 0 | 0 | 7 | 3 | +4 | 9 | DWDDW |
| 6 | LIVLiverpool | 5 | 0 | 0 | 0 | 7 | 4 | +3 | 9 | WDWDD |
| 7 | EVEEverton | 5 | 0 | 0 | 0 | 6 | 3 | +3 | 9 | WDDDW |
| 8 | HULHull City | 5 | 0 | 0 | 1 | 6 | 4 | +2 | 8 | LDDWW |
| 9 | NEWNewcastle United | 5 | 0 | 0 | 1 | 9 | 9 | 0 | 8 | WLDWD |
| 10 | CHEChelsea | 5 | 0 | 0 | 2 | 10 | 12 | -2 | 7 | LDLWW |
| 11 | IPSIpswich Town | 5 | 0 | 0 | 3 | 7 | 11 | -4 | 6 | LWLLW |
| 12 | MUNManchester United | 5 | 0 | 0 | 2 | 8 | 8 | 0 | 5 | DLDWL |
| 13 | NOTNottingham Forest | 5 | 0 | 0 | 2 | 4 | 5 | -1 | 5 | LWDDL |
| 14 | SUNSunderland | 5 | 0 | 0 | 3 | 6 | 10 | -4 | 4 | LLDWL |
| 15 | CRYCrystal Palace | 5 | 0 | 0 | 3 | 6 | 11 | -5 | 4 | DLWLL |
| 16 | AVLAston Villa | 5 | 0 | 0 | 3 | 4 | 9 | -5 | 4 | WLDLL |
| 17 | AFCAfc Bournemouth | 5 | 0 | 0 | 2 | 6 | 8 | -2 | 3 | LDDDL |
| 18 | COVCoventry City | 5 | 0 | 0 | 4 | 1 | 10 | -9 | 3 | WLLLL |
| 19 | FULFulham | 5 | 0 | 0 | 3 | 5 | 8 | -3 | 2 | DDLLL |
| 20 | TOTTottenham Hotspur | 5 | 0 | 0 | 3 | 2 | 8 | -6 | 2 | LDDLL |
Live dataStandings are synced automatically from the live football feed.